Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh Matheson | 24 | 39.245 | 1.846 | 7 | 0.538 | 3 | 0.231 | 13 | 9 | 4 | 0.692 | 
| Lorie Rockburn | 4 | 32.417 | 0.444 | 3 | 0.333 | 0 | 0.0 | 9 | 3 | 6 | 0.333 | 
| Glen Macmullin | 19 | 39.185 | 1.462 | 4 | 0.308 | 1 | 0.077 | 13 | 5 | 8 | 0.385 | 
| Mike Thomas | 10 | 35.17 | 0.769 | 4 | 0.308 | 0 | 0.0 | 13 | 6 | 7 | 0.462 | 
| Shawn Grant | 25 | 40.392 | 1.923 | 4 | 0.308 | 7 | 0.538 | 13 | 10 | 3 | 0.769 | 
| Trevor Grant | 31 | 39.404 | 2.385 | 4 | 0.308 | 5 | 0.385 | 13 | 7 | 6 | 0.538 | 
| Erin Bennet | 4 | 27.452 | 0.5 | 2 | 0.25 | 0 | 0.0 | 8 | 1 | 7 | 0.125 | 
| Christine | 11 | 29.712 | 0.846 | 3 | 0.231 | 0 | 0.0 | 13 | 7 | 6 | 0.538 | 
| Sybil Grant | 10 | 46.96 | 1.667 | 1 | 0.167 | 0 | 0.0 | 6 | 2 | 4 | 0.333 | 
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Sybil Grant | 119 | 
| Leigh Matheson | 110 | 
| Sybil Grant | 103 | 
| Trevor Grant | 100 | 
| Glen Macmullin | 100 | 
| Sybil Grant | 100 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Trevor Grant | 76 | 
| Mike Thomas | 68 | 
| Trevor Grant | 61 | 
| Lorie Rockburn | 58 | 
| Leigh Matheson | 56 | 
| Leigh Matheson | 56 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Glen Macmullin | 80 | 
| Trevor Grant | 34 | 
| Leigh Matheson | 30 | 
| Shawn Grant | 16 | 
| Trevor Grant | 16 |