Statistics

Name PT Avg. Score PPG O O% C C% A GP W L W% ATT
Glen Macmullin 121 39.641 1.833 20 0.303 15 0.227 0 66 35 30 0.53 11
Mike Thomas 85 40.849 1.574 16 0.296 8 0.148 0 54 28 25 0.519 10
Brian Talbot 67 35.015 1.314 14 0.275 9 0.176 0 51 30 21 0.588 10
Jim Campbell 67 36.801 1.34 14 0.28 11 0.22 0 50 29 21 0.58 9
Leigh Matheson 62 38.693 1.409 17 0.386 9 0.205 0 44 23 20 0.523 8
Greg "Wilson" Reid 60 36.153 1.333 17 0.378 5 0.111 0 45 30 15 0.667 9
Natasha Dallaire 55 35.203 1.1 18 0.36 8 0.16 0 50 24 26 0.48 10
Shayna 25 34.609 0.641 10 0.256 1 0.026 0 39 14 23 0.359 10
Darby 23 35.262 0.821 7 0.25 3 0.107 0 28 12 15 0.429 7
Eleanor 13 34.578 0.765 4 0.235 2 0.118 0 17 9 8 0.529 5
Trevor Grant 13 45.111 2.6 2 0.4 2 0.4 0 5 3 2 0.6 1
Farrid Poursohrab 9 37.657 0.818 4 0.364 0 0.0 0 11 4 6 0.364 4
Christine 8 36.833 0.727 4 0.364 0 0.0 0 11 3 8 0.273 3
Jen Roach 7 42.364 2.333 2 0.667 1 0.333 0 3 1 2 0.333 1
warren 5 35.222 1.667 0 0.0 1 0.333 0 3 2 1 0.667 1
deana 3 30.923 0.75 1 0.25 1 0.25 0 4 1 3 0.25 1
Al 2 38.875 1.0 0 0.0 0 0.0 0 2 1 1 0.5 1
Deirdre Judge 1 27.143 0.5 1 0.5 0 0.0 0 2 0 2 0.0 1
Nora 1 26.167 0.5 0 0.0 0 0.0 0 2 0 2 0.0 1
Name PT Avg. Score PPG O O% C C% A GP W L W% ATT

Top 5 Scores

Name Score Date
Glen Macmullin 162 Mar 15, 2008
Glen Macmullin 150 Feb 23, 2008
Mike Thomas 140 Jan 05, 2008
Glen Macmullin 138 Jan 05, 2008
Brian Talbot 128 Oct 27, 2007

Top 5 Opens

Name Score Date
Brian Talbot 115 Apr 19, 2008
Greg "Wilson" Reid 96 Nov 10, 2007
Jim Campbell 87 Apr 19, 2008
Jim Campbell 77 Apr 19, 2008
Brian Talbot 76 Mar 29, 2008

Top 5 Closes

Name Score Date
Jim Campbell 45 Feb 23, 2008
Glen Macmullin 38 Nov 10, 2007
Meghan 32 Mar 05, 2008
Jim Campbell 32 Jan 19, 2008
Jen Roach 31 Mar 29, 2008