Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 16 | 43.233 | 2.0 | 4 | 0.5 | 1 | 0.125 | 8 | 3 | 5 | 0.375 | 
| Trevor Grant | 16 | 40.038 | 2.667 | 2 | 0.333 | 3 | 0.5 | 6 | 3 | 3 | 0.5 | 
| Shawn Grant | 12 | 36.706 | 1.5 | 5 | 0.625 | 1 | 0.125 | 8 | 2 | 6 | 0.25 | 
| Brian Talbot | 9 | 35.314 | 1.125 | 1 | 0.125 | 2 | 0.25 | 8 | 5 | 3 | 0.625 | 
| Leigh Matheson | 8 | 33.235 | 2.0 | 3 | 0.75 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 
| Jim Campbell | 7 | 31.294 | 0.875 | 1 | 0.125 | 1 | 0.125 | 8 | 3 | 5 | 0.375 | 
| Mike Thomas | 6 | 38.5 | 0.75 | 0 | 0.0 | 1 | 0.125 | 8 | 2 | 6 | 0.25 | 
| Greg "Wilson" Reid | 5 | 31.923 | 0.833 | 0 | 0.0 | 1 | 0.167 | 6 | 4 | 2 | 0.667 | 
| Lorie Rockburn | 3 | 25.296 | 0.5 | 2 | 0.333 | 0 | 0.0 | 6 | 5 | 1 | 0.833 | 
| Sybil Grant | 3 | 37.176 | 0.75 | 1 | 0.25 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | 
| Paul Fraser | 2 | 32.231 | 0.667 | 2 | 0.667 | 0 | 0.0 | 3 | 2 | 1 | 0.667 | 
| Erin Bennet | 1 | 24.625 | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 | 2 | 0 | 1.0 | 
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Trevor Grant | 121 | 
| Leigh Matheson | 111 | 
| Shawn Grant | 92 | 
| Glen Macmullin | 90 | 
| Glen Macmullin | 90 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Glen Macmullin | 76 | 
| Sybil Grant | 70 | 
| Trevor Grant | 52 | 
| Glen Macmullin | 36 | 
| Lorie Rockburn | 34 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Jim Campbell | 28 | 
| Brian Talbot | 22 | 
| Greg "Wilson" Reid | 14 | 
| Shawn Grant | 8 | 
| Mike Thomas | 8 |