Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Grant | 30 | 41.16 | 2.143 | 6 | 0.429 | 5 | 0.357 | 14 | 13 | 1 | 0.929 |
| Shawn Breen | 29 | 44.186 | 2.417 | 6 | 0.5 | 5 | 0.417 | 12 | 9 | 3 | 0.75 |
| Shawn Grant | 17 | 37.574 | 1.214 | 7 | 0.5 | 2 | 0.143 | 14 | 9 | 5 | 0.643 |
| Leigh Matheson | 11 | 35.938 | 0.786 | 1 | 0.071 | 1 | 0.071 | 14 | 5 | 9 | 0.357 |
| Glen Macmullin | 7 | 30.673 | 0.5 | 5 | 0.357 | 0 | 0.0 | 14 | 3 | 11 | 0.214 |
| Jim Campbell | 7 | 34.455 | 0.5 | 0 | 0.0 | 1 | 0.071 | 14 | 9 | 5 | 0.643 |
| Erin Bennet | 3 | 35.318 | 0.375 | 2 | 0.25 | 0 | 0.0 | 8 | 2 | 6 | 0.25 |
| Kim | 2 | 34.222 | 0.333 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
| Lorie Rockburn | 2 | 31.5 | 1.0 | 1 | 0.5 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Sybil Grant | 0 | 37.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Shawn Breen | 140 |
| Trevor Grant | 110 |
| Shawn Breen | 102 |
| Shawn Breen | 100 |
| Shawn Grant | 100 |
| Trevor Grant | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Shawn Breen | 102 |
| Glen Macmullin | 54 |
| Trevor Grant | 52 |
| Shawn Grant | 46 |
| Shawn Breen | 45 |
Top 5 Closes
| Name | Date |
|---|---|
| Trevor Grant | 42 |
| Trevor Grant | 38 |
| Shawn Breen | 32 |
| Shawn Breen | 32 |
| Shawn Grant | 32 |