Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 89 | 42.014 | 2.405 | 18 | 0.486 | 12 | 0.324 | 37 | 24 | 13 | 0.649 | 3 |
Kevin | 51 | 40.071 | 1.645 | 13 | 0.419 | 5 | 0.161 | 31 | 17 | 14 | 0.548 | 2 |
Leigh Matheson | 45 | 38.915 | 1.364 | 9 | 0.273 | 5 | 0.152 | 33 | 16 | 17 | 0.485 | 3 |
Kyle Pickett | 40 | 40.651 | 1.538 | 9 | 0.346 | 6 | 0.231 | 26 | 18 | 7 | 0.692 | 2 |
Trevor Grant | 21 | 34.573 | 0.955 | 9 | 0.409 | 2 | 0.091 | 22 | 8 | 14 | 0.364 | 2 |
Shawn Grant | 20 | 41.697 | 1.538 | 3 | 0.231 | 3 | 0.231 | 13 | 5 | 8 | 0.385 | 1 |
Adam | 18 | 35.077 | 0.9 | 4 | 0.2 | 1 | 0.05 | 20 | 11 | 10 | 0.55 | 2 |
Chris Reid | 16 | 34.165 | 0.593 | 5 | 0.185 | 2 | 0.074 | 27 | 11 | 16 | 0.407 | 3 |
Christine | 6 | 37.25 | 1.2 | 2 | 0.4 | 0 | 0.0 | 5 | 1 | 5 | 0.2 | 1 |
Greg "Wilson" Reid | 4 | 34.8 | 1.333 | 1 | 0.333 | 1 | 0.333 | 3 | 2 | 1 | 0.667 | 1 |
Natasha Dallaire | 3 | 37.952 | 0.333 | 0 | 0.0 | 0 | 0.0 | 9 | 3 | 6 | 0.333 | 1 |
Silvia Neuteboom | 2 | 32.0 | 0.5 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 | 1 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 10 | 15 | 0.4 | 3 | |
Jim Campbell | 0 | 34.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Glen Macmullin | 134 | Nov 16, 2024 |
Glen Macmullin | 132 | Dec 07, 2024 |
Glen Macmullin | 121 | Nov 16, 2024 |
Shawn Grant | 121 | Nov 16, 2024 |
Kevin | 120 | Dec 07, 2024 |
Kevin | 120 | Nov 16, 2024 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Kevin | 97 | Dec 07, 2024 |
Adam | 91 | Nov 16, 2024 |
Kevin | 87 | Nov 16, 2024 |
Glen Macmullin | 83 | Nov 02, 2024 |
Kyle Pickett | 80 | Nov 16, 2024 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Leigh Matheson | 61 | Dec 07, 2024 |
Glen Macmullin | 40 | Nov 16, 2024 |
Kevin | 40 | Dec 07, 2024 |
Glen Macmullin | 39 | Dec 07, 2024 |
Glen Macmullin | 38 | Nov 02, 2024 |