Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 16 | 30.481 | 1.333 | 7 | 0.583 | 0 | 0.0 | 12 | 6 | 6 | 0.5 | 
| Lorie Rockburn | 3 | 23.5 | 0.5 | 3 | 0.5 | 0 | 0.0 | 6 | 2 | 4 | 0.333 | 
| Trevor Grant | 28 | 40.255 | 2.333 | 5 | 0.417 | 5 | 0.417 | 12 | 7 | 5 | 0.583 | 
| Tavis Austen | 7 | 36.222 | 1.167 | 2 | 0.333 | 0 | 0.0 | 6 | 0 | 6 | 0.0 | 
| Mike Thomas | 11 | 33.2 | 0.846 | 4 | 0.308 | 1 | 0.077 | 13 | 9 | 4 | 0.692 | 
| Shawn Breen | 6 | 37.667 | 1.5 | 1 | 0.25 | 1 | 0.25 | 4 | 3 | 1 | 0.75 | 
| Shawn Grant | 16 | 39.137 | 1.333 | 3 | 0.25 | 2 | 0.167 | 12 | 8 | 4 | 0.667 | 
| Leigh Matheson | 18 | 31.982 | 1.385 | 3 | 0.231 | 3 | 0.231 | 13 | 6 | 7 | 0.462 | 
| Erin Bennet | 4 | 29.25 | 0.667 | 1 | 0.167 | 0 | 0.0 | 6 | 3 | 3 | 0.5 | 
| Jim Campbell | 13 | 35.063 | 1.083 | 2 | 0.167 | 3 | 0.25 | 12 | 7 | 5 | 0.583 | 
| Sybil Grant | 4 | 29.833 | 0.667 | 1 | 0.167 | 0 | 0.0 | 6 | 1 | 5 | 0.167 | 
| Kim | 0 | 30.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 | 
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Glen Macmullin | 140 | 
| Shawn Grant | 108 | 
| Trevor Grant | 100 | 
| Glen Macmullin | 98 | 
| Shawn Grant | 98 | 
| Trevor Grant | 98 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Leigh Matheson | 82 | 
| Mike Thomas | 58 | 
| Shawn Breen | 58 | 
| Shawn Grant | 50 | 
| Jim Campbell | 38 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Jim Campbell | 52 | 
| Mike Thomas | 52 | 
| Shawn Grant | 34 | 
| Trevor Grant | 32 | 
| Trevor Grant | 23 |