Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 18 | 37.8 | 2.25 | 5 | 0.625 | 2 | 0.25 | 8 | 4 | 4 | 0.5 |
| Glen Macmullin | 13 | 37.135 | 1.444 | 6 | 0.667 | 1 | 0.111 | 9 | 5 | 4 | 0.556 |
| Mike Thomas | 11 | 32.219 | 1.375 | 3 | 0.375 | 3 | 0.375 | 8 | 4 | 4 | 0.5 |
| Jim Campbell | 8 | 35.633 | 0.889 | 0 | 0.0 | 3 | 0.333 | 9 | 5 | 4 | 0.556 |
| Brian Talbot | 6 | 35.808 | 0.857 | 3 | 0.429 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
| Greg "Wilson" Reid | 4 | 39.19 | 0.8 | 1 | 0.2 | 0 | 0.0 | 5 | 3 | 2 | 0.6 |
| Deirdre Judge | 2 | 35.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Eleanor | 2 | 32.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 |
| Bittina | 0 | 26.667 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Farrid Poursohrab | 0 | 34.167 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Wayne Wrathall | 116 |
| Wayne Wrathall | 100 |
| Brian Talbot | 95 |
| Glen Macmullin | 95 |
| Wayne Wrathall | 95 |
Top 5 Opens
| Name | Date |
|---|---|
| Glen Macmullin | 82 |
| Glen Macmullin | 50 |
| Glen Macmullin | 49 |
| Brian Talbot | 49 |
| Greg "Wilson" Reid | 47 |
Top 5 Closes
| Name | Date |
|---|---|
| Wayne Wrathall | 53 |
| Mike Thomas | 28 |
| Jim Campbell | 20 |
| Mike Thomas | 20 |
| Jim Campbell | 14 |