Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Campbell | 12 | 44.316 | 2.4 | 2 | 0.4 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Christine | 7 | 35.609 | 1.4 | 2 | 0.4 | 1 | 0.2 | 5 | 4 | 1 | 0.8 |
| Glen Macmullin | 7 | 39.7 | 1.4 | 2 | 0.4 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Brian Talbot | 5 | 40.444 | 2.5 | 1 | 0.5 | 1 | 0.5 | 2 | 2 | 0 | 1.0 |
| Adam | 4 | 44.5 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Leigh Matheson | 4 | 33.444 | 0.8 | 2 | 0.4 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Loretta | 2 | 23.2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Shayna | 2 | 36.778 | 1.0 | 0 | 0.0 | 1 | 0.5 | 2 | 2 | 0 | 1.0 |
| Greg "Wilson" Reid | 1 | 30.333 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Mike Thomas | 1 | 21.529 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
| Natasha Dallaire | 0 | 47.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Adam | 90 |
| Jim Campbell | 82 |
| Brian Talbot | 81 |
| Jim Campbell | 79 |
| Glen Macmullin | 78 |
Top 5 Opens
| Name | Date |
|---|---|
| Jim Campbell | 79 |
| Christine | 75 |
| Brian Talbot | 35 |
| Loretta | 30 |
| Glen Macmullin | 28 |
Top 5 Closes
| Name | Date |
|---|---|
| Leigh Matheson | 20 |
| Glen Macmullin | 6 |
| Christine | 4 |
| Shayna | 2 |
| Jim Campbell | 2 |
| Brian Talbot | 2 |