Statistics

Name PT Avg. Score PPG O O% C C% A GP W L W% ATT
Adam Grant 1 20.625 0.333 1 0.333 0 0.0 0 3 0 3 0.0 1
Brian Talbot 62 36.512 1.476 19 0.452 9 0.214 0 42 29 13 0.69 9
Christine 25 33.788 1.087 5 0.217 3 0.13 0 23 9 13 0.391 5
Darby 26 32.243 0.684 8 0.211 3 0.079 0 38 18 20 0.474 7
Erin Bennet 10 34.7 0.833 5 0.417 1 0.083 0 12 2 9 0.167 1
Farrid Poursohrab 0 26.25 0.0 0 0.0 0 0.0 0 2 1 1 0.5 1
Glen Macmullin 130 37.786 1.688 36 0.468 17 0.221 0 77 39 38 0.506 12
Greg "Wilson" Reid 60 33.056 0.938 14 0.219 7 0.109 0 64 35 28 0.547 11
Jen Roach 32 36.353 1.032 7 0.226 4 0.129 0 31 13 17 0.419 6
Jim Campbell 49 36.571 1.4 15 0.429 6 0.171 0 35 21 13 0.6 7
Leigh Matheson 53 34.94 0.964 9 0.164 9 0.164 0 55 30 25 0.545 10
Mark 7 32.727 1.167 2 0.333 1 0.167 0 6 3 3 0.5 1
Mike Thomas 101 35.628 1.329 27 0.355 11 0.145 0 76 40 35 0.526 12
Natasha Dallaire 35 33.164 0.833 10 0.238 4 0.095 0 42 21 20 0.5 8
Shawn Grant 39 39.433 1.625 10 0.417 5 0.208 0 24 14 10 0.583 4
Shawn Breen 17 40.897 1.417 3 0.25 3 0.25 0 12 6 5 0.5 1
Shayna 0 28.25 0.0 0 0.0 0 0.0 0 5 1 4 0.2 1
Sybil Grant 8 35.235 0.8 2 0.2 1 0.1 0 10 3 7 0.3 1
Trevor Grant 62 40.697 2.067 11 0.367 10 0.333 0 30 20 9 0.667 3
Name PT Avg. Score PPG O O% C C% A GP W L W% ATT

Top 5 Scores

Name Score Date
Glen Macmullin 115 May 07, 2005
Natasha Dallaire 115 Nov 06, 2004
Leigh Matheson 115 Apr 23, 2005
Greg "Wilson" Reid 114 Apr 02, 2005
Glen Macmullin 114 Oct 16, 2004

Top 5 Opens

Name Score Date
Trevor Grant 112 Apr 23, 2005
Glen Macmullin 106 Apr 23, 2005
Glen Macmullin 93 Mar 05, 2005
Darby 90 Dec 04, 2004
Mike Thomas 86 Feb 12, 2005
Jim Campbell 86 Dec 04, 2004

Top 5 Closes

Name Score Date
Shawn Breen 58 Apr 23, 2005
Mike Thomas 50 Dec 04, 2004
Glen Macmullin 47 Apr 23, 2005
Jim Campbell 46 Nov 20, 2004
Sybil Grant 41 Apr 23, 2005