Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Grant | 49 | 42.175 | 2.722 | 8 | 0.444 | 8 | 0.444 | 18 | 15 | 3 | 0.833 |
| Mike Thomas | 22 | 36.225 | 1.294 | 7 | 0.412 | 0 | 0.0 | 17 | 7 | 10 | 0.412 |
| Glen Macmullin | 21 | 36.101 | 1.167 | 8 | 0.444 | 1 | 0.056 | 18 | 11 | 7 | 0.611 |
| Shawn Breen | 17 | 40.897 | 1.417 | 3 | 0.25 | 3 | 0.25 | 12 | 6 | 5 | 0.5 |
| Shawn Grant | 14 | 35.927 | 1.273 | 6 | 0.545 | 1 | 0.091 | 11 | 5 | 6 | 0.455 |
| Leigh Matheson | 13 | 35.779 | 0.929 | 0 | 0.0 | 2 | 0.143 | 14 | 5 | 9 | 0.357 |
| Brian Talbot | 10 | 39.667 | 1.667 | 3 | 0.5 | 2 | 0.333 | 6 | 5 | 1 | 0.833 |
| Erin Bennet | 10 | 34.7 | 0.833 | 5 | 0.417 | 1 | 0.083 | 12 | 2 | 9 | 0.167 |
| Greg "Wilson" Reid | 9 | 27.705 | 0.75 | 2 | 0.167 | 3 | 0.25 | 12 | 8 | 4 | 0.667 |
| Sybil Grant | 8 | 35.235 | 0.8 | 2 | 0.2 | 1 | 0.1 | 10 | 3 | 7 | 0.3 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Leigh Matheson | 115 |
| Trevor Grant | 112 |
| Glen Macmullin | 106 |
| Mike Thomas | 101 |
| Trevor Grant | 100 |
| Shawn Breen | 100 |
| Trevor Grant | 100 |
| Trevor Grant | 100 |
| Trevor Grant | 100 |
| Shawn Breen | 100 |
| Sybil Grant | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 112 |
| Glen Macmullin | 106 |
| Erin Bennet | 52 |
| Trevor Grant | 52 |
| Mike Thomas | 51 |
| Erin Bennet | 51 |
Top 5 Closes
| Name | Date |
|---|---|
| Shawn Breen | 58 |
| Glen Macmullin | 47 |
| Sybil Grant | 41 |
| Greg "Wilson" Reid | 40 |
| Trevor Grant | 36 |