Statistics

Name PT Avg. Score PPG O O% C C% A GP W L W% ATT
Glen Macmullin 188 37.637 1.825 46 0.447 26 0.252 0 103 53 50 0.515 11
Greg "Wilson" Reid 74 37.892 1.156 16 0.25 9 0.141 0 64 25 39 0.391 9
Trevor Grant 114 42.03 1.932 26 0.441 11 0.186 0 59 29 30 0.492 6
Kyle Pickett 190 46.73 3.276 39 0.672 30 0.517 0 58 44 14 0.759 5
Brian Talbot 73 39.532 1.46 17 0.34 12 0.24 0 50 33 17 0.66 7
Nathan Oxford 48 37.931 1.043 16 0.348 3 0.065 0 46 17 28 0.37 5
Silvia Neuteboom 34 33.082 0.791 10 0.233 2 0.047 0 43 19 24 0.442 8
Dummy Shooter 0 0.0 0 0.0 0 0.0 0 30 13 17 0.433 9
Jim Campbell 18 36.23 0.643 5 0.179 2 0.071 0 28 17 11 0.607 4
Mike Thomas 43 34.216 1.536 13 0.464 6 0.214 0 28 10 18 0.357 3
Leigh Matheson 19 36.615 0.76 9 0.36 1 0.04 0 25 12 13 0.48 4
Martina 22 35.089 0.88 7 0.28 1 0.04 0 25 15 10 0.6 4
Eleanor 13 34.786 0.591 3 0.136 1 0.045 0 22 7 15 0.318 3
Natasha Dallaire 10 32.608 0.625 3 0.188 1 0.063 0 16 9 7 0.563 4
Sybil Grant 14 38.955 0.933 2 0.133 0 0.0 0 15 5 10 0.333 2
Christine 16 31.389 1.333 7 0.583 2 0.167 0 12 6 6 0.5 3
Farrid Poursohrab 7 34.341 0.636 1 0.091 0 0.0 0 11 6 5 0.545 2
Monica 4 31.171 0.5 0 0.0 1 0.125 0 8 4 4 0.5 2
Scott 9 36.846 1.125 2 0.25 1 0.125 0 8 3 5 0.375 1
Corey Wrathall 22 43.714 3.143 6 0.857 3 0.429 0 7 5 2 0.714 1
Jason 2 32.188 0.286 0 0.0 0 0.0 0 7 3 4 0.429 1
Kevin 6 33.4 0.857 2 0.286 1 0.143 0 7 5 2 0.714 1
Wayne Wrathall 14 42.316 2.0 1 0.143 2 0.286 0 7 3 4 0.429 1
Brad 3 36.12 0.6 2 0.4 0 0.0 0 5 2 3 0.4 1
Jeff 6 44.455 1.2 1 0.2 1 0.2 0 5 2 3 0.4 1
Kollin 0 35.1 0.0 0 0.0 0 0.0 0 5 2 3 0.4 1
Steve 0 21.667 0.0 0 0.0 0 0.0 0 5 3 2 0.6 1
Jen Roach 9 42.958 2.25 1 0.25 1 0.25 0 4 2 2 0.5 1
Jonathan 6 40.813 1.5 1 0.25 0 0.0 0 4 0 3 0.0 1
Ray 8 38.963 2.0 1 0.25 3 0.75 0 4 3 1 0.75 1
Trisha 3 37.786 0.75 1 0.25 0 0.0 0 4 2 2 0.5 1
Jenny 1 24.667 0.333 1 0.333 0 0.0 0 3 1 2 0.333 1
Alex Matheson 0 29.125 0.0 0 0.0 0 0.0 0 2 2 0 1.0 2
Darby 5 37.833 2.5 2 1.0 1 0.5 0 2 1 1 0.5 1
Meg Jordan 2 33.857 1.0 0 0.0 0 0.0 0 2 0 2 0.0 1
Dan Matheson 0 14.333 0.0 0 0.0 0 0.0 0 1 0 1 0.0 1
Daniel Matheson 0 11.0 0.0 0 0.0 0 0.0 0 1 0 1 0.0 1
Name PT Avg. Score PPG O O% C C% A GP W L W% ATT

Top 5 Scores

Name Score Date
Brian Talbot 143 May 16, 2015
Kyle Pickett 140 Jan 17, 2015
Brian Talbot 140 Jan 31, 2015
Trevor Grant 132 Nov 15, 2014
Brian Talbot 123 Nov 08, 2014

Top 5 Opens

Name Score Date
Glen Macmullin 112 Jan 17, 2015
Trevor Grant 106 Oct 11, 2014
Silvia Neuteboom 101 Jan 17, 2015
Glen Macmullin 100 Nov 15, 2014
Kyle Pickett 100 May 16, 2015

Top 5 Closes

Name Score Date
Kyle Pickett 83 Feb 07, 2015
Wayne Wrathall 73 Dec 27, 2014
Mike Thomas 50 Nov 15, 2014
Mike Thomas 50 Feb 07, 2015
Kyle Pickett 49 May 16, 2015
Kyle Pickett 49 Jan 17, 2015