Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 19 | 45.929 | 1.9 | 5 | 0.5 | 3 | 0.3 | 10 | 5 | 5 | 0.5 |
Brian Talbot | 14 | 46.538 | 1.4 | 1 | 0.1 | 2 | 0.2 | 10 | 8 | 2 | 0.8 |
Glen Macmullin | 14 | 36.031 | 1.4 | 6 | 0.6 | 2 | 0.2 | 10 | 5 | 5 | 0.5 |
Jim Campbell | 6 | 33.25 | 0.6 | 2 | 0.2 | 1 | 0.1 | 10 | 5 | 5 | 0.5 |
Kevin | 6 | 33.4 | 0.857 | 2 | 0.286 | 1 | 0.143 | 7 | 5 | 2 | 0.714 |
Trevor Grant | 4 | 34.19 | 0.444 | 2 | 0.222 | 1 | 0.111 | 9 | 5 | 4 | 0.556 |
Greg "Wilson" Reid | 3 | 38.667 | 0.375 | 0 | 0.0 | 0 | 0.0 | 8 | 5 | 3 | 0.625 |
Nathan Oxford | 3 | 38.0 | 0.429 | 1 | 0.143 | 0 | 0.0 | 7 | 2 | 5 | 0.286 |
Eleanor | 2 | 32.895 | 0.286 | 1 | 0.143 | 0 | 0.0 | 7 | 1 | 6 | 0.143 |
Monica | 1 | 27.8 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
Silvia Neuteboom | 1 | 31.913 | 0.111 | 0 | 0.0 | 0 | 0.0 | 9 | 4 | 5 | 0.444 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 114 |
Glen Macmullin | 100 |
Kyle Pickett | 90 |
Kevin | 89 |
Kyle Pickett | 87 |
Top 5 Opens
Name | Date |
---|---|
Kevin | 53 |
Kyle Pickett | 52 |
Jim Campbell | 44 |
Eleanor | 43 |
Trevor Grant | 42 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 32 |
Kyle Pickett | 32 |
Brian Talbot | 22 |
Jim Campbell | 16 |
Kyle Pickett | 10 |
Kevin | 10 |