Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Thomas | 17 | 35.268 | 1.7 | 5 | 0.5 | 1 | 0.1 | 10 | 7 | 3 | 0.7 | 
| Scott | 10 | 42.348 | 1.429 | 3 | 0.429 | 0 | 0.0 | 7 | 3 | 4 | 0.429 | 
| Glen Macmullin | 13 | 33.649 | 1.3 | 1 | 0.1 | 3 | 0.3 | 10 | 6 | 4 | 0.6 | 
| Christine | 6 | 37.8 | 1.2 | 3 | 0.6 | 1 | 0.2 | 5 | 3 | 2 | 0.6 | 
| Shawn Grant | 10 | 39.519 | 1.111 | 1 | 0.111 | 3 | 0.333 | 9 | 6 | 3 | 0.667 | 
| Wayne Wrathall | 11 | 34.351 | 1.1 | 2 | 0.2 | 1 | 0.1 | 10 | 4 | 6 | 0.4 | 
| Jim Campbell | 9 | 34.632 | 0.9 | 3 | 0.3 | 1 | 0.1 | 10 | 3 | 7 | 0.3 | 
| Leigh Matheson | 2 | 33.214 | 0.4 | 1 | 0.2 | 0 | 0.0 | 5 | 1 | 4 | 0.2 | 
| Silvia Neuteboom | 1 | 31.091 | 0.2 | 1 | 0.2 | 0 | 0.0 | 5 | 2 | 3 | 0.4 | 
| Dummy Shooter | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 | ||
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Mike Thomas | 98 | 
| Glen Macmullin | 98 | 
| Glen Macmullin | 92 | 
| Mike Thomas | 92 | 
| Scott | 90 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Mike Thomas | 66 | 
| Jim Campbell | 54 | 
| Jim Campbell | 52 | 
| Silvia Neuteboom | 50 | 
| Christine | 46 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Mike Thomas | 30 | 
| Glen Macmullin | 21 | 
| Glen Macmullin | 20 | 
| Jim Campbell | 16 | 
| Shawn Grant | 14 |