Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 35 | 48.73 | 2.333 | 6 | 0.4 | 3 | 0.2 | 15 | 7 | 8 | 0.467 | 
| Kyle Pickett | 33 | 49.182 | 2.2 | 6 | 0.4 | 6 | 0.4 | 15 | 10 | 5 | 0.667 | 
| Glen Macmullin | 17 | 40.927 | 1.133 | 3 | 0.2 | 2 | 0.133 | 15 | 6 | 9 | 0.4 | 
| Nathan Oxford | 16 | 40.585 | 1.067 | 4 | 0.267 | 0 | 0.0 | 15 | 9 | 6 | 0.6 | 
| Trevor Grant | 15 | 41.45 | 1.0 | 2 | 0.133 | 3 | 0.2 | 15 | 9 | 6 | 0.6 | 
| Jim Campbell | 8 | 33.8 | 0.533 | 2 | 0.133 | 0 | 0.0 | 15 | 7 | 8 | 0.467 | 
| Mike Thomas | 8 | 31.125 | 0.727 | 4 | 0.364 | 0 | 0.0 | 11 | 5 | 6 | 0.455 | 
| Brian Talbot | 6 | 33.143 | 0.667 | 1 | 0.111 | 1 | 0.111 | 9 | 4 | 5 | 0.444 | 
| Leigh Matheson | 5 | 38.238 | 0.625 | 1 | 0.125 | 0 | 0.0 | 8 | 3 | 5 | 0.375 | 
| Meg Jordan | 2 | 39.778 | 0.5 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Wayne Wrathall | 140 | 
| Wayne Wrathall | 138 | 
| Wayne Wrathall | 121 | 
| Mike Thomas | 112 | 
| Kyle Pickett | 100 | 
| Kyle Pickett | 100 | 
| Glen Macmullin | 100 | 
| Kyle Pickett | 100 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Mike Thomas | 112 | 
| Kyle Pickett | 100 | 
| Kyle Pickett | 80 | 
| Jim Campbell | 64 | 
| Wayne Wrathall | 61 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Kyle Pickett | 57 | 
| Kyle Pickett | 33 | 
| Wayne Wrathall | 28 | 
| Trevor Grant | 20 | 
| Kyle Pickett | 16 | 
| Wayne Wrathall | 16 |