Statistics

Name PT Avg. Score PPG O O% C C% A GP W L W% ATT
Adam 6 33.267 1.2 0 0.0 2 0.4 0 5 3 2 0.6 1
Brian Talbot 47 39.654 0.979 8 0.167 3 0.063 0 48 23 25 0.479 9
Chris Whitehead 4 38.923 0.8 1 0.2 0 0.0 0 5 1 4 0.2 1
Christine 10 33.642 0.714 2 0.143 0 0.0 0 14 4 10 0.286 3
Darby 8 33.392 0.533 3 0.2 0 0.0 0 15 7 7 0.467 3
Eleanor 17 33.742 0.63 7 0.259 2 0.074 0 27 12 15 0.444 4
Ella Whitehead 0 1.667 0.0 0 0.0 0 0.0 0 1 0 1 0.0 1
Farrid Poursohrab 2 31.114 0.154 1 0.077 0 0.0 0 13 8 5 0.615 2
Glen Macmullin 141 34.917 1.27 36 0.324 17 0.153 0 111 52 58 0.468 12
Greg "Wilson" Reid 79 35.469 1.097 22 0.306 9 0.125 0 72 30 42 0.417 10
Jen Roach 7 39.421 1.0 4 0.571 0 0.0 0 7 2 4 0.286 1
Jim Campbell 96 36.813 0.97 28 0.283 12 0.121 0 99 41 55 0.414 10
Kyle Pickett 13 36.833 1.083 4 0.333 2 0.167 0 12 5 7 0.417 1
Leigh Matheson 18 35.386 0.818 4 0.182 2 0.091 0 22 9 13 0.409 4
Loretta 2 27.8 0.667 1 0.333 0 0.0 0 3 2 1 0.667 1
Mike Thomas 113 35.281 1.215 36 0.387 8 0.086 0 93 43 48 0.462 11
Natasha Dallaire 12 33.313 0.6 4 0.2 2 0.1 0 20 12 8 0.6 3
Nathan Oxford 121 44.067 2.283 20 0.377 14 0.264 0 53 32 21 0.604 5
Ray 11 40.077 1.571 4 0.571 1 0.143 0 7 5 2 0.714 1
Shawn Grant 8 49.75 1.6 1 0.2 0 0.0 0 5 4 1 0.8 1
Shawn Breen 6 37.0 0.75 0 0.0 1 0.125 0 8 2 6 0.25 1
Shayna 22 37.774 1.158 6 0.316 1 0.053 0 19 8 11 0.421 5
Sybil Grant 13 35.836 0.765 5 0.294 2 0.118 0 17 15 2 0.882 3
Trevor Grant 127 39.74 1.789 21 0.296 25 0.352 0 71 45 24 0.634 7
Tricia Whitehead 9 33.6 1.8 4 0.8 1 0.2 0 5 3 2 0.6 1
Wayne Wrathall 151 40.136 1.697 25 0.281 25 0.281 0 89 63 26 0.708 9
Yolanda Wrathall 5 61.667 1.667 0 0.0 0 0.0 0 3 0 3 0.0 1
Name PT Avg. Score PPG O O% C C% A GP W L W% ATT

Top 5 Scores

Name Score Date
Nathan Oxford 140 May 22, 2010
Mike Thomas 132 Jan 09, 2010
Wayne Wrathall 130 May 22, 2010
Trevor Grant 125 Feb 20, 2010
Shannon Lewis 122 Nov 07, 2009

Top 5 Opens

Name Score Date
Mike Thomas 102 Oct 24, 2009
Trevor Grant 101 Jan 09, 2010
Mike Thomas 100 Nov 07, 2009
Wayne Wrathall 100 Mar 20, 2010
Glen Macmullin 97 Feb 20, 2010

Top 5 Closes

Name Score Date
Brian Talbot 76 May 08, 2010
Glen Macmullin 64 May 08, 2010
Trevor Grant 58 Oct 24, 2009
Trevor Grant 49 Jan 09, 2010
Trevor Grant 40 Oct 24, 2009
Leigh Matheson 40 Apr 10, 2010