Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | A | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Reid | 2 | 32.0 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 2 | 1 | 1 | 0.5 |
| Brian Talbot | 3 | 40.714 | 1.5 | 1 | 0.5 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0.0 |
| Glen Macmullin | 0 | 31.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0.0 |
| Jim Campbell | 3 | 39.125 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0.5 |
| Kevin | 7 | 50.111 | 3.5 | 2 | 1.0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0.5 |
| Natasha Dallaire | 2 | 36.286 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | A | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kevin | 100 |
| Brian Talbot | 89 |
| Kevin | 86 |
| Jim Campbell | 83 |
| Kevin | 65 |
Top 5 Opens
| Name | Date |
|---|---|
| Kevin | 86 |
| Natasha Dallaire | 63 |
| Kevin | 31 |
| Brian Talbot | 12 |
Top 5 Closes
| Name | Date |
|---|---|
| Chris Reid | 2 |