Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin | 48 | 48.213 | 2.824 | 8 | 0.471 | 4 | 0.235 | 17 | 11 | 6 | 0.647 |
| Kyle Pickett | 40 | 42.881 | 2.353 | 7 | 0.412 | 6 | 0.353 | 17 | 12 | 5 | 0.706 |
| Shawn Grant | 15 | 43.059 | 1.5 | 7 | 0.7 | 2 | 0.2 | 10 | 5 | 5 | 0.5 |
| Glen Macmullin | 23 | 41.984 | 1.353 | 6 | 0.353 | 1 | 0.059 | 17 | 9 | 8 | 0.529 |
| Chris Reid | 14 | 36.69 | 1.167 | 2 | 0.167 | 3 | 0.25 | 12 | 9 | 4 | 0.75 |
| Natasha Dallaire | 9 | 37.476 | 0.75 | 3 | 0.25 | 0 | 0.0 | 12 | 4 | 9 | 0.333 |
| Marco Picket | 11 | 36.22 | 0.647 | 1 | 0.059 | 1 | 0.059 | 17 | 5 | 12 | 0.294 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 2 | 8 | 0.2 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kevin | 140 |
| Marco Picket | 132 |
| Kyle Pickett | 113 |
| Kevin | 106 |
| Kevin | 106 |
Top 5 Opens
| Name | Date |
|---|---|
| Kevin | 106 |
| Kevin | 106 |
| Kevin | 92 |
| Shawn Grant | 90 |
| Kevin | 66 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 34 |
| Kyle Pickett | 32 |
| Shawn Grant | 27 |
| Kyle Pickett | 22 |
| Kyle Pickett | 18 |