Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 2 | 7 | 0.222 | |
| Chris Reid | 8 | 34.614 | 0.889 | 3 | 0.333 | 0 | 0.0 | 9 | 4 | 5 | 0.444 |
| Natasha Dallaire | 13 | 34.952 | 1.444 | 6 | 0.667 | 1 | 0.111 | 9 | 4 | 5 | 0.444 |
| Glen Macmullin | 20 | 39.59 | 2.222 | 3 | 0.333 | 2 | 0.222 | 9 | 5 | 4 | 0.556 |
| Trevor Grant | 12 | 30.5 | 1.333 | 6 | 0.667 | 1 | 0.111 | 9 | 5 | 4 | 0.556 |
| Brian Talbot | 15 | 36.622 | 1.667 | 0 | 0.0 | 5 | 0.556 | 9 | 7 | 2 | 0.778 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Chris Reid | 115 |
| Glen Macmullin | 94 |
| Glen Macmullin | 92 |
| Trevor Grant | 91 |
| Natasha Dallaire | 88 |
Top 5 Opens
| Name | Date |
|---|---|
| Glen Macmullin | 67 |
| Natasha Dallaire | 56 |
| Natasha Dallaire | 50 |
| Natasha Dallaire | 49 |
| Glen Macmullin | 43 |
Top 5 Closes
| Name | Date |
|---|---|
| Natasha Dallaire | 37 |
| Trevor Grant | 32 |
| Brian Talbot | 32 |
| Glen Macmullin | 31 |
| Brian Talbot | 12 |