Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 19 | 51.462 | 3.8 | 2 | 0.4 | 3 | 0.6 | 5 | 5 | 0 | 1.0 | 
| Christine | 2 | 39.462 | 0.4 | 0 | 0.0 | 0 | 0.0 | 5 | 5 | 0 | 1.0 | 
| Leigh Matheson | 4 | 37.071 | 0.8 | 1 | 0.2 | 0 | 0.0 | 5 | 0 | 5 | 0.0 | 
| Silvia Neuteboom | 1 | 33.556 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 4 | 0 | 1.333 | 
| Brian Talbot | 7 | 32.643 | 1.4 | 2 | 0.4 | 2 | 0.4 | 5 | 5 | 0 | 1.0 | 
| Greg "Wilson" Reid | 0 | 31.667 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 4 | 0 | 1.333 | 
| Chris Reid | 2 | 30.857 | 0.4 | 2 | 0.4 | 0 | 0.0 | 5 | 0 | 5 | 0.0 | 
| Natasha Dallaire | 2 | 30.692 | 0.4 | 1 | 0.2 | 0 | 0.0 | 5 | 0 | 5 | 0.0 | 
| David | 2 | 29.429 | 0.4 | 1 | 0.2 | 0 | 0.0 | 5 | 0 | 5 | 0.0 | 
| Daniel Matheson | 0 | 18.222 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 4 | 0.0 | 
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 0 | 0.5 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Glen Macmullin | 125 | 
| Leigh Matheson | 92 | 
| Christine | 91 | 
| Glen Macmullin | 85 | 
| Glen Macmullin | 85 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Glen Macmullin | 76 | 
| Silvia Neuteboom | 47 | 
| Natasha Dallaire | 35 | 
| Brian Talbot | 35 | 
| Chris Reid | 25 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Glen Macmullin | 51 | 
| Brian Talbot | 43 | 
| Glen Macmullin | 4 | 
| Brian Talbot | 2 | 
| Glen Macmullin | 2 |