Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pickett | 9 | 42.0 | 1.5 | 2 | 0.333 | 1 | 0.167 | 6 | 3 | 3 | 0.5 | 
| Kevin | 37 | 40.522 | 3.083 | 8 | 0.667 | 4 | 0.333 | 12 | 6 | 6 | 0.5 | 
| Glen Macmullin | 30 | 37.271 | 2.5 | 7 | 0.583 | 4 | 0.333 | 12 | 9 | 3 | 0.75 | 
| Chris Reid | 19 | 37.098 | 1.583 | 1 | 0.083 | 3 | 0.25 | 12 | 6 | 6 | 0.5 | 
| Leigh Matheson | 12 | 34.048 | 1.0 | 6 | 0.5 | 0 | 0.0 | 12 | 6 | 6 | 0.5 | 
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 6 | 0.0 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Kevin | 100 | 
| Glen Macmullin | 97 | 
| Kyle Pickett | 95 | 
| Kevin | 95 | 
| Glen Macmullin | 95 | 
| Kevin | 95 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Kevin | 66 | 
| Leigh Matheson | 58 | 
| Kevin | 46 | 
| Leigh Matheson | 46 | 
| Glen Macmullin | 44 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Chris Reid | 53 | 
| Glen Macmullin | 43 | 
| Kevin | 37 | 
| Kevin | 31 | 
| Glen Macmullin | 30 |