Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 8 | 35.462 | 2.0 | 2 | 0.5 | 2 | 0.5 | 4 | 4 | 0 | 1.0 | 
| Leigh Matheson | 7 | 37.154 | 1.75 | 1 | 0.25 | 2 | 0.5 | 4 | 4 | 0 | 1.0 | 
| Brian Talbot | 5 | 43.556 | 1.667 | 2 | 0.667 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 
| Chris Reid | 5 | 39.333 | 1.25 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 
| David | 1 | 23.556 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 3 | 0 | 1.0 | 
| Natasha Dallaire | 1 | 30.818 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 
| Christine | 0 | 30.364 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4 | 0 | 1.0 | |
| Jim Campbell | 0 | 33.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 4 | 0 | 1.0 | 
| Silvia Neuteboom | 0 | 28.583 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 | 
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | 
Top 5 Scores
| Name | Date | 
|---|---|
| Brian Talbot | 100 | 
| Chris Reid | 89 | 
| Leigh Matheson | 81 | 
| Glen Macmullin | 77 | 
| Brian Talbot | 75 | 
Top 5 Opens
| Name | Date | 
|---|---|
| Brian Talbot | 100 | 
| Natasha Dallaire | 44 | 
| Brian Talbot | 43 | 
| Glen Macmullin | 37 | 
| David | 32 | 
Top 5 Closes
| Name | Date | 
|---|---|
| Leigh Matheson | 6 | 
| Leigh Matheson | 4 | 
| Glen Macmullin | 2 | 
| Glen Macmullin | 2 |