Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Reid | 9 | 42.722 | 1.5 | 4 | 0.667 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
| Kevin | 22 | 46.853 | 2.2 | 4 | 0.4 | 3 | 0.3 | 10 | 5 | 5 | 0.5 |
| Leigh Matheson | 9 | 34.921 | 0.9 | 4 | 0.4 | 1 | 0.1 | 10 | 4 | 6 | 0.4 |
| Glen Macmullin | 18 | 46.152 | 1.8 | 3 | 0.3 | 1 | 0.1 | 10 | 6 | 4 | 0.6 |
| Trevor Grant | 15 | 41.974 | 1.5 | 3 | 0.3 | 3 | 0.3 | 10 | 5 | 5 | 0.5 |
| Natasha Dallaire | 1 | 36.059 | 0.167 | 1 | 0.167 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
| Silvia Neuteboom | 2 | 32.438 | 0.4 | 1 | 0.2 | 0 | 0.0 | 5 | 3 | 2 | 0.6 |
| Alex Matheson | 3 | 41.0 | 1.0 | 0 | 0.0 | 1 | 0.333 | 3 | 1 | 2 | 0.333 |
| Christine | 6 | 36.16 | 0.667 | 0 | 0.0 | 1 | 0.111 | 9 | 5 | 4 | 0.556 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Trevor Grant | 120 |
| Chris Reid | 102 |
| Kevin | 100 |
| Glen Macmullin | 100 |
| Glen Macmullin | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 120 |
| Silvia Neuteboom | 78 |
| Chris Reid | 52 |
| Kevin | 51 |
| Glen Macmullin | 40 |
| Trevor Grant | 40 |
| Kevin | 40 |
| Glen Macmullin | 40 |
Top 5 Closes
| Name | Date |
|---|---|
| Leigh Matheson | 18 |
| Kevin | 16 |
| Trevor Grant | 10 |
| Christine | 8 |
| Trevor Grant | 6 |
| Kevin | 6 |