Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pickett | 38 | 47.271 | 2.714 | 9 | 0.643 | 5 | 0.357 | 14 | 6 | 8 | 0.429 |
| Kevin | 24 | 41.907 | 1.714 | 2 | 0.143 | 4 | 0.286 | 14 | 8 | 6 | 0.571 |
| Sybil Grant | 10 | 41.429 | 1.25 | 5 | 0.625 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
| Glen Macmullin | 17 | 41.326 | 1.214 | 4 | 0.286 | 2 | 0.143 | 14 | 8 | 6 | 0.571 |
| Trisha | 8 | 41.526 | 1.143 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
| Christine | 11 | 32.933 | 0.786 | 3 | 0.214 | 2 | 0.143 | 14 | 8 | 6 | 0.571 |
| Leigh Matheson | 10 | 33.783 | 0.714 | 3 | 0.214 | 1 | 0.071 | 14 | 6 | 8 | 0.429 |
| Greg "Wilson" Reid | 2 | 40.7 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 |
| Silvia Neuteboom | 3 | 31.615 | 0.333 | 2 | 0.222 | 0 | 0.0 | 9 | 4 | 5 | 0.444 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 3 | 5 | 0.375 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kyle Pickett | 121 |
| Kyle Pickett | 118 |
| Trisha | 113 |
| Kyle Pickett | 100 |
| Kevin | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Kevin | 100 |
| Christine | 87 |
| Sybil Grant | 63 |
| Glen Macmullin | 62 |
| Kyle Pickett | 60 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 118 |
| Kyle Pickett | 37 |
| Kevin | 32 |
| Kevin | 32 |
| Christine | 28 |