Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Reid | 43 | 60.222 | 2.529 | 4 | 0.235 | 5 | 0.294 | 17 | 11 | 6 | 0.647 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 8 | 5 | 0.615 | |
| Kevin | 21 | 39.479 | 1.235 | 3 | 0.176 | 3 | 0.176 | 17 | 10 | 7 | 0.588 |
| Jon | 17 | 37.235 | 1.0 | 4 | 0.235 | 2 | 0.118 | 17 | 9 | 8 | 0.529 |
| Nathan Oxford | 26 | 52.408 | 1.529 | 6 | 0.353 | 1 | 0.059 | 17 | 8 | 9 | 0.471 |
| Shawn Grant | 20 | 40.481 | 1.176 | 5 | 0.294 | 2 | 0.118 | 17 | 7 | 10 | 0.412 |
| Kyle Pickett | 19 | 42.225 | 1.462 | 7 | 0.538 | 2 | 0.154 | 13 | 5 | 8 | 0.385 |
| Glen Macmullin | 18 | 39.654 | 1.059 | 5 | 0.294 | 2 | 0.118 | 17 | 6 | 11 | 0.353 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Mike Reid | 140 |
| Kevin | 125 |
| Mike Reid | 125 |
| Nathan Oxford | 121 |
| Mike Reid | 100 |
| Jon | 100 |
| Mike Reid | 100 |
| Mike Reid | 100 |
| Mike Reid | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Kyle Pickett | 90 |
| Kyle Pickett | 85 |
| Mike Reid | 67 |
| Glen Macmullin | 66 |
| Nathan Oxford | 64 |
Top 5 Closes
| Name | Date |
|---|---|
| Shawn Grant | 82 |
| Mike Reid | 46 |
| Mike Reid | 40 |
| Mike Reid | 40 |
| Kyle Pickett | 32 |