Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin | 11 | 39.022 | 0.846 | 1 | 0.077 | 0 | 0.0 | 13 | 7 | 6 | 0.538 |
| Kyle Pickett | 32 | 41.792 | 2.462 | 8 | 0.615 | 6 | 0.462 | 13 | 9 | 4 | 0.692 |
| Nathan Oxford | 19 | 46.277 | 1.462 | 5 | 0.385 | 0 | 0.0 | 13 | 5 | 8 | 0.385 |
| Trevor Grant | 35 | 48.02 | 2.692 | 7 | 0.538 | 2 | 0.154 | 13 | 8 | 5 | 0.615 |
| Shawn Grant | 25 | 49.667 | 2.5 | 2 | 0.2 | 5 | 0.5 | 10 | 5 | 5 | 0.5 |
| Sybil Grant | 10 | 41.294 | 1.0 | 3 | 0.3 | 0 | 0.0 | 10 | 4 | 6 | 0.4 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 1 | 5 | 0.167 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Trevor Grant | 140 |
| Kyle Pickett | 100 |
| Trevor Grant | 100 |
| Kyle Pickett | 100 |
| Trevor Grant | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Kyle Pickett | 92 |
| Shawn Grant | 90 |
| Trevor Grant | 80 |
| Nathan Oxford | 75 |
| Sybil Grant | 58 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 48 |
| Kyle Pickett | 45 |
| Shawn Grant | 36 |
| Kyle Pickett | 33 |
| Shawn Grant | 26 |