Statistics

Name PT Avg. Score PPG O O% C C% A GP W L W% ATT
Glen Macmullin 180 37.753 1.417 48 0.378 26 0.205 0 127 65 59 0.512 14
Jim Campbell 68 36.824 0.756 17 0.189 8 0.089 0 90 39 49 0.433 10
Kyle Pickett 154 45.791 2.053 31 0.413 23 0.307 0 75 46 29 0.613 7
Trevor Grant 102 40.309 1.645 23 0.371 10 0.161 0 62 29 31 0.468 6
Mike Thomas 60 34.071 1.0 20 0.333 6 0.1 0 60 29 29 0.483 8
Nathan Oxford 65 40.969 1.083 15 0.25 4 0.067 0 60 19 39 0.317 5
Leigh Matheson 59 38.949 1.035 13 0.228 4 0.07 0 57 27 27 0.474 8
Silvia Neuteboom 34 33.741 0.667 9 0.176 2 0.039 0 51 24 24 0.471 9
Wayne Wrathall 93 42.118 1.824 19 0.373 13 0.255 0 51 34 15 0.667 4
Greg "Wilson" Reid 37 36.387 0.787 8 0.17 6 0.128 0 47 29 17 0.617 8
Dummy Shooter 0 0.0 0 0.0 0 0.0 0 42 14 23 0.333 10
Farrid Poursohrab 27 40.25 0.771 7 0.2 0 0.0 0 35 16 19 0.457 5
Brian Talbot 17 35.203 0.531 4 0.125 3 0.094 0 32 21 11 0.656 5
Sybil Grant 14 33.038 0.467 5 0.167 1 0.033 0 30 16 14 0.533 3
Shawn Grant 40 41.622 1.429 7 0.25 10 0.357 0 28 18 10 0.643 3
Christine 27 33.797 1.286 10 0.476 4 0.19 0 21 9 12 0.429 4
Eleanor 13 32.824 0.765 7 0.412 1 0.059 0 17 7 9 0.412 3
Natasha Dallaire 12 36.879 0.8 2 0.133 1 0.067 0 15 4 10 0.267 4
Ron 7 34.619 0.5 4 0.286 0 0.0 0 14 7 7 0.5 1
Martina 6 30.897 0.462 0 0.0 1 0.077 0 13 5 7 0.385 2
Meg Jordan 5 34.4 0.385 1 0.077 0 0.0 0 13 9 2 0.692 3
Danika 3 41.55 0.429 0 0.0 0 0.0 0 7 2 4 0.286 2
DJ MacMullin 20 48.895 2.857 3 0.429 4 0.571 0 7 5 2 0.714 1
Jim MacMullin 7 44.6 1.0 0 0.0 1 0.143 0 7 4 3 0.571 1
Jen Goral 1 30.667 0.2 1 0.2 0 0.0 0 5 1 4 0.2 1
Scott 11 40.75 2.2 1 0.2 2 0.4 0 5 4 1 0.8 1
Martin 3 28.867 1.0 1 0.333 1 0.333 0 3 1 2 0.333 1
Monica 1 23.0 0.5 1 0.5 0 0.0 0 2 1 1 0.5 1
Alex Matheson 1 25.0 1.0 0 0.0 0 0.0 0 1 0 1 0.0 1
Dan Matheson 0 44.0 0.0 0 0.0 0 0.0 0 1 0 1 0.0 1
Dario Poursohrab 0 33.333 0.0 0 0.0 0 0.0 0 1 1 0 1.0 1
Jonathan 1 21.25 1.0 1 1.0 0 0.0 0 1 1 0 1.0 1
Logan Grant 3 35.75 3.0 0 0.0 1 1.0 0 1 1 0 1.0 1
Ron 2 60.667 2.0 0 0.0 0 0.0 0 1 0 1 0.0 1
Todd Ross 0 30.333 0.0 0 0.0 0 0.0 0 1 1 0 1.0 1
Trinity Grant 0 15.25 0.0 0 0.0 0 0.0 0 1 1 0 1.0 1
Name PT Avg. Score PPG O O% C C% A GP W L W% ATT

Top 5 Scores

Name Score Date
Trevor Grant 160 Nov 09, 2013
Kyle Pickett 140 Oct 05, 2013
DJ MacMullin 135 Apr 05, 2014
Nathan Oxford 129 May 10, 2014
Trevor Grant 125 Mar 15, 2014

Top 5 Opens

Name Score Date
Trevor Grant 160 Nov 09, 2013
Trevor Grant 118 Mar 15, 2014
Kyle Pickett 100 Jan 04, 2014
Kyle Pickett 100 Feb 08, 2014
Glen Macmullin 96 Feb 22, 2014

Top 5 Closes

Name Score Date
DJ MacMullin 89 Apr 05, 2014
Shawn Grant 88 Mar 15, 2014
Kyle Pickett 77 Jan 04, 2014
Shawn Grant 68 Jun 07, 2014
Glen Macmullin 66 Oct 05, 2013