Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Talbot | 0 | 32.143 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 |
| Shayna | 4 | 34.538 | 1.0 | 2 | 0.5 | 1 | 0.25 | 4 | 3 | 0 | 0.75 |
| Silvia Neuteboom | 1 | 31.818 | 0.333 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
| Glen Macmullin | 10 | 34.7 | 2.0 | 1 | 0.2 | 3 | 0.6 | 5 | 3 | 2 | 0.6 |
| Jim Campbell | 6 | 37.882 | 1.2 | 1 | 0.2 | 1 | 0.2 | 5 | 3 | 2 | 0.6 |
| Sybil Grant | 8 | 30.412 | 1.6 | 3 | 0.6 | 0 | 0.0 | 5 | 3 | 2 | 0.6 |
| Eleanor | 0 | 26.333 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 0 | 0.5 |
| Natasha Dallaire | 1 | 33.0 | 0.25 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 1 | 0.5 |
| Greg "Wilson" Reid | 3 | 35.909 | 1.0 | 0 | 0.0 | 1 | 0.333 | 3 | 1 | 2 | 0.333 |
| Leigh Matheson | 1 | 35.0 | 0.333 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
| Darby | 2 | 35.615 | 0.5 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 2 | 0.25 |
| Christine | 5 | 28.684 | 1.0 | 3 | 0.6 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Sybil Grant | 101 |
| Christine | 86 |
| Glen Macmullin | 86 |
| Jim Campbell | 85 |
| Sybil Grant | 83 |
Top 5 Opens
| Name | Date |
|---|---|
| Christine | 48 |
| Glen Macmullin | 35 |
| Sybil Grant | 32 |
| Shayna | 28 |
| Shayna | 26 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 58 |
| Shayna | 4 |
| Glen Macmullin | 4 |
| Greg "Wilson" Reid | 4 |
| Glen Macmullin | 4 |