* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 4374 37.691 1.668 1028 0.392 619 0.236 2623 1398 1207 0.533 290
Trevor Grant 2305 40.193 1.774 474 0.365 332 0.256 1299 744 545 0.573 131
Leigh Matheson 1400 36.61 1.013 351 0.254 162 0.117 1382 678 694 0.491 191
Kyle Pickett 2827 46.12 2.61 564 0.521 367 0.339 1083 646 434 0.596 95
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Jim Campbell 992 35.665 0.928 267 0.25 127 0.119 1069 523 537 0.489 143
Natasha Dallaire 796 34.935 0.736 230 0.213 67 0.062 1082 498 576 0.46 178
Greg "Wilson" Reid 833 35.529 0.92 203 0.224 86 0.095 905 445 453 0.492 161
Christine 653 33.989 0.817 198 0.248 68 0.085 799 398 398 0.498 125
Kevin 1556 43.591 2.072 297 0.395 154 0.205 751 384 364 0.511 58
Brian Talbot 812 36.807 1.14 191 0.268 100 0.14 712 373 334 0.524 134
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Shawn Grant 928 42.144 1.642 188 0.333 131 0.232 565 309 256 0.547 61
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Silvia Neuteboom 479 34.776 0.785 127 0.208 35 0.057 610 280 331 0.459 107
Chris Reid 504 36.844 0.905 136 0.244 49 0.088 557 267 291 0.479 77
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 684 251 413 0.367 130
Sybil Grant 488 36.698 0.974 126 0.251 43 0.086 501 236 262 0.471 73
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Shayna 177 34.754 0.783 54 0.239 13 0.058 226 103 120 0.456 50
Farrid Poursohrab 114 35.36 0.626 29 0.159 7 0.038 182 85 97 0.467 41
Jen Roach 189 37.07 1.118 51 0.302 23 0.136 169 84 84 0.497 33
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Adam 88 36.036 1.222 14 0.194 11 0.153 72 33 41 0.458 16
Martina 40 33.687 0.656 10 0.164 3 0.049 61 30 30 0.492 14
Alex Matheson 56 37.145 0.949 13 0.22 4 0.068 59 27 32 0.458 21
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Name PT Avg. Score PPG O O% C C% GP W L W% ATT