* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 4208 37.595 1.657 998 0.393 599 0.236 2540 1352 1170 0.532 281
Kyle Pickett 2756 46.194 2.62 554 0.527 357 0.339 1052 627 422 0.596 92
Trevor Grant 2249 40.246 1.774 460 0.363 324 0.256 1268 727 531 0.573 128
Kevin 1472 43.609 2.065 279 0.391 147 0.206 713 362 348 0.508 55
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Leigh Matheson 1375 36.544 1.007 346 0.253 159 0.116 1365 669 686 0.49 189
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Jim Campbell 987 35.702 0.933 265 0.25 127 0.12 1058 519 530 0.491 141
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Shawn Grant 913 42.128 1.645 181 0.326 129 0.232 555 304 251 0.548 60
Greg "Wilson" Reid 818 35.485 0.912 201 0.224 84 0.094 897 439 450 0.489 159
Brian Talbot 785 36.816 1.131 185 0.267 95 0.137 694 363 325 0.523 131
Natasha Dallaire 729 34.885 0.722 206 0.204 63 0.062 1010 463 536 0.458 169
Christine 647 33.984 0.822 194 0.247 68 0.086 787 388 396 0.493 123
Sybil Grant 474 36.768 0.967 123 0.251 42 0.086 490 232 255 0.473 72
Silvia Neuteboom 458 34.776 0.771 121 0.204 32 0.054 594 271 323 0.456 104
Chris Reid 436 37.234 0.892 117 0.239 39 0.08 489 224 264 0.458 69
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Jen Roach 178 36.933 1.092 48 0.294 23 0.141 163 83 79 0.509 32
Shayna 177 34.754 0.783 54 0.239 13 0.058 226 103 120 0.456 50
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Farrid Poursohrab 112 35.524 0.633 29 0.164 7 0.04 177 85 91 0.48 40
Adam 82 35.621 1.262 14 0.215 10 0.154 65 31 36 0.477 15
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Alex Matheson 56 37.145 0.949 13 0.22 4 0.068 59 27 32 0.458 21
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Martina 38 33.739 0.633 10 0.167 2 0.033 60 29 30 0.483 13
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 642 242 382 0.377 123
Name PT Avg. Score PPG O O% C C% GP W L W% ATT