* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% A GP W L W% ATT
Glen Macmullin 4442 37.686 1.67 1042 0.392 630 0.237 2660 1416 1226 0.532 293
Leigh Matheson 1400 36.61 1.013 351 0.254 162 0.117 1382 678 694 0.491 191
Natasha Dallaire 810 34.924 0.729 239 0.215 67 0.06 1111 512 592 0.461 181
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Trevor Grant 2327 40.23 1.771 479 0.365 334 0.254 1314 753 551 0.573 132
Jim Campbell 998 35.647 0.928 268 0.249 127 0.118 1075 525 541 0.488 144
Greg "Wilson" Reid 833 35.529 0.92 203 0.224 86 0.095 905 445 453 0.492 161
Kyle Pickett 2860 46.016 2.577 571 0.514 369 0.332 1110 660 447 0.595 97
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 701 255 427 0.364 133
Christine 653 33.989 0.817 198 0.248 68 0.085 799 398 398 0.498 125
Kevin 1612 43.461 2.059 312 0.398 160 0.204 783 403 376 0.515 61
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Brian Talbot 842 36.811 1.147 197 0.268 108 0.147 734 387 342 0.527 136
Silvia Neuteboom 479 34.776 0.785 127 0.208 35 0.057 610 280 331 0.459 107
Chris Reid 526 36.78 0.892 140 0.237 52 0.088 590 282 310 0.478 80
Shawn Grant 954 42.088 1.645 194 0.334 133 0.229 580 317 263 0.547 62
Sybil Grant 488 36.698 0.974 126 0.251 43 0.086 501 236 262 0.471 73
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Shayna 177 34.754 0.783 54 0.239 13 0.058 226 103 120 0.456 50
Farrid Poursohrab 114 35.36 0.626 29 0.159 7 0.038 182 85 97 0.467 41
Jen Roach 189 37.07 1.118 51 0.302 23 0.136 169 84 84 0.497 33
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
Adam 88 36.036 1.222 14 0.194 11 0.153 72 33 41 0.458 16
Marco Picket 48 35.981 0.75 9 0.141 5 0.078 64 27 37 0.422 5
Alex Matheson 56 37.145 0.949 13 0.22 4 0.068 59 27 32 0.458 21
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Martina 40 33.687 0.656 10 0.164 3 0.049 61 30 30 0.492 14
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Name PT Avg. Score PPG O O% C C% A GP W L W% ATT