* They must have attended 3 dart nights in a single season

Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Kyle Pickett 2787 46.166 2.614 557 0.523 361 0.339 1066 634 429 0.595 94
Kevin 1508 43.492 2.054 289 0.394 150 0.204 734 373 358 0.508 57
Shawn Grant 913 42.128 1.645 181 0.326 129 0.232 555 304 251 0.548 60
Nathan Oxford 1043 41.781 1.509 250 0.362 85 0.123 691 318 366 0.46 65
Wayne Wrathall 970 41.525 1.972 179 0.364 137 0.278 492 304 184 0.618 46
Trevor Grant 2293 40.272 1.778 468 0.363 331 0.257 1290 739 541 0.573 130
Shawn Breen 121 39.662 1.729 23 0.329 20 0.286 70 38 31 0.543 9
Nick Oxford 34 38.835 1.03 4 0.121 3 0.091 33 13 20 0.394 4
Glen Macmullin 4331 37.657 1.668 1019 0.392 616 0.237 2597 1384 1195 0.533 288
Alex Matheson 56 37.145 0.949 13 0.22 4 0.068 59 27 32 0.458 21
Jen Roach 189 37.07 1.118 51 0.302 23 0.136 169 84 84 0.497 33
Chris Reid 482 36.901 0.899 131 0.244 46 0.086 536 254 282 0.474 75
Brian Talbot 797 36.81 1.134 191 0.272 95 0.135 703 366 332 0.521 133
Sybil Grant 488 36.698 0.974 126 0.251 43 0.086 501 236 262 0.471 73
Leigh Matheson 1400 36.61 1.013 351 0.254 162 0.117 1382 678 694 0.491 191
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Adam 88 36.036 1.222 14 0.194 11 0.153 72 33 41 0.458 16
Jim Campbell 992 35.665 0.928 267 0.25 127 0.119 1069 523 537 0.489 143
Greg "Wilson" Reid 833 35.529 0.92 203 0.224 86 0.095 905 445 453 0.492 161
Mike Thomas 1383 35.449 1.206 385 0.336 150 0.131 1147 571 563 0.498 143
Farrid Poursohrab 114 35.36 0.626 29 0.159 7 0.038 182 85 97 0.467 41
Natasha Dallaire 774 34.906 0.73 221 0.208 66 0.062 1061 490 562 0.462 176
Silvia Neuteboom 479 34.776 0.785 127 0.208 35 0.057 610 280 331 0.459 107
Shayna 177 34.754 0.783 54 0.239 13 0.058 226 103 120 0.456 50
Eleanor 194 34.695 0.74 59 0.225 20 0.076 262 122 137 0.466 50
Darby 217 34.024 0.795 67 0.245 15 0.055 273 130 136 0.476 56
Christine 653 33.989 0.817 198 0.248 68 0.085 799 398 398 0.498 125
Meg Jordan 14 33.855 0.538 3 0.115 0 0.0 26 12 12 0.462 6
Erin Bennet 76 33.718 0.8 27 0.284 7 0.074 95 38 56 0.4 16
Martina 40 33.687 0.656 10 0.164 3 0.049 61 30 30 0.492 14
David 8 30.386 0.5 5 0.313 0 0.0 16 8 8 0.5 4
Al 16 29.787 0.615 5 0.192 3 0.115 26 11 15 0.423 7
Lorie Rockburn 76 29.194 0.571 27 0.203 5 0.038 133 52 79 0.391 18
Deirdre Judge 12 29.027 0.364 3 0.091 0 0.0 33 15 18 0.455 10
Dan Matheson 9 26.46 0.563 2 0.125 2 0.125 16 8 9 0.5 11
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 665 247 398 0.371 128
Name PT Avg. Score PPG O O% C C% GP W L W% ATT